<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kingfield &#187; biking</title>
	<atom:link href="http://kingfield.org/tag/biking/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingfield.org</link>
	<description>Kingfield Neighborhood Association</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:53:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lyndale Avenue Bridge Closed Across Minnehaha Creek</title>
		<link>http://kingfield.org/lyndale-avenue-bridge-closed-across-minnehaha-creek/</link>
		<comments>http://kingfield.org/lyndale-avenue-bridge-closed-across-minnehaha-creek/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:43:14 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[bikeway]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://kingfield.org/?p=7186</guid>
		<description><![CDATA[Hennepin County is closing the Lyndale Avenue Bridge to traffic beginning Tuesday, Jan. 17, which is two weeks earlier than originally planned. The closure is scheduled to last through October of this year while the new bridge is being constructed. During the closure a signed detour will be in place. East and west bound Minnehaha [...]]]></description>
			<content:encoded><![CDATA[<p>Hennepin County is closing the Lyndale Avenue Bridge to traffic beginning Tuesday, Jan. 17, which is two weeks earlier than originally planned. The closure is scheduled to last through October of this year while the new bridge is being constructed. During the closure a signed detour will be in place.</p>
<p>East and west bound Minnehaha Parkway will remain open during the bridge construction project. Bike and pedestrian paths along Minnehaha Creek will also remain open, except for the trail portion under the bridge, which is currently closed and will remain so until the bridge is complete.</p>
<p>The Lyndale Avenue Bridge reconstruction will include the traffic lanes, improved intersection controls, sidewalks, ornamental railings, lighting, and the pedestrian and bicycle access paths that connect Minnehaha Creek and the Parkway. Any trees, vegetation or signage disturbed during construction will be replaced.</p>
<p>Here&#8217;s a link to the project construction page:</p>
<p><a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwMTE3LjUwNTA5NDEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwMTE3LjUwNTA5NDEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjg0NDI4NyZlbWFpbGlkPW1hcnNoYWxsQGtpbmdmaWVsZC5vcmcmdXNlcmlkPW1hcnNoYWxsQGtpbmdmaWVsZC5vcmcmZmw9JmV4dHJhPU11bHRpdmFyaWF0ZUlkPSYmJg==&amp;&amp;&amp;101&amp;&amp;&amp;http://hennepin.us/portal/site/HennepinUS/menuitem.b1ab75471750e40fa01dfb47ccf06498/?vgnextoid=c7beb3e23b9c4310VgnVCM10000099fe4689RCRD" target="_blank">http://hennepin.us/portal/site/HennepinUS/menuitem.b1ab75471750e40fa01dfb47ccf06498/?vgnextoid=c7beb3e23b9c4310VgnVCM10000099fe4689RCRD</a></p>
<p>As well as the project planning page:</p>
<p><a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwMTE3LjUwNTA5NDEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwMTE3LjUwNTA5NDEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjg0NDI4NyZlbWFpbGlkPW1hcnNoYWxsQGtpbmdmaWVsZC5vcmcmdXNlcmlkPW1hcnNoYWxsQGtpbmdmaWVsZC5vcmcmZmw9JmV4dHJhPU11bHRpdmFyaWF0ZUlkPSYmJg==&amp;&amp;&amp;102&amp;&amp;&amp;http://hennepin.us/portal/site/HennepinUS/menuitem.b1ab75471750e40fa01dfb47ccf06498/?vgnextoid=524ea8ca79534210VgnVCM10000049114689RCRD" target="_blank">http://hennepin.us/portal/site/HennepinUS/menuitem.b1ab75471750e40fa01dfb47ccf06498/?vgnextoid=524ea8ca79534210VgnVCM10000049114689RCRD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingfield.org/lyndale-avenue-bridge-closed-across-minnehaha-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th annual Pedestrian and Bicycle Count</title>
		<link>http://kingfield.org/5th-annual-pedestrian-and-bicycle-count/</link>
		<comments>http://kingfield.org/5th-annual-pedestrian-and-bicycle-count/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:15:23 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[community engagement]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://kingfield.org/?p=6521</guid>
		<description><![CDATA[Minneapolis Public Works is gearing up to conduct its 5th annual Pedestrian and Bicycle Count, and you can volunteer to help. Volunteers will be asked to count the number of pedestrians and bicyclists at several locations around the city. The main days for counting will be Tuesday, September 13 and Wednesday, September 14, although other [...]]]></description>
			<content:encoded><![CDATA[<p>Minneapolis Public Works is gearing up to conduct its 5th annual Pedestrian and Bicycle Count, and you can volunteer to help. Volunteers will be asked to count the number of pedestrians and bicyclists at several locations around the city. The main days for counting will be Tuesday, September 13 and Wednesday, September 14, although other days are available. Most of our counts are conducted from 4-6pm, however there are shifts throughout the day at select locations.</p>
<p>Minneapolis Public Works conducts pedestrian and bicyclist counts in order to understand the impact of non-motorized travel on streets, sidewalks, and bike paths. Accurate counts enable the City to plan and build for pedestrians and bicyclists, while tracking what’s successful and what should be done differently.<br />
If you’re interested in volunteering, register online or contact Simon Blenski at <a href="mailto:simon.blenski@minneapolismn.gov">simon.blenski@minneapolismn.gov</a> or 612-275-6754.  To learn more, visit our count home page to view traffic flow maps and the annual count report.<br />
Happy Stepping,<br />
<em>City of Minneapolis Pedestrian Program<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kingfield.org/5th-annual-pedestrian-and-bicycle-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Day at Kingfield Market</title>
		<link>http://kingfield.org/transportation-day-at-kingfield-market/</link>
		<comments>http://kingfield.org/transportation-day-at-kingfield-market/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:55:03 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[farmers market]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[bikelanes]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[BikeWalk TC]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HourCar]]></category>
		<category><![CDATA[TLC]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://kingfield.org/?p=6393</guid>
		<description><![CDATA[Transportation Day at Kingfield Market August 28th, 8:30am-1pm Join Transit for Livable Communities, Bike Walk Twin Cities, HourCar, and more as we talk with folks at the Kingfield Farmers Market (43rd &#38; Nicollet) about transportation options. There will be bike-walk related games, prizes, and we&#8217;ll be giving away a Burley bike trailer! Also&#8230;if you want [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Transportation Day at Kingfield Market</strong></p>
<p><strong>August 28th, 8:30am-1pm</strong></p>
<p>Join Transit for Livable Communities, Bike Walk Twin Cities, HourCar, and more as we talk with folks at the Kingfield Farmers Market (43rd &amp; Nicollet) about transportation options. There will be bike-walk related games, prizes, and we&#8217;ll be giving away a Burley bike trailer!</p>
<p>Also&#8230;if you want to get in on event planning for the celebratory opening of the Blaisdell and 1st Avenue Bikelanes, email Sarah Linnes-Robinson, KFNA, at <a href="mailto:sarah@kingfield.org">sarah@kingfield.org</a> !</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfield.org/transportation-day-at-kingfield-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingfield Farmer&#8217;s Market Aug. 21</title>
		<link>http://kingfield.org/kingfield-faremrs-market-aug-21/</link>
		<comments>http://kingfield.org/kingfield-faremrs-market-aug-21/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 12:33:16 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[farmers market]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[bakery]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://kingfield.org/?p=6459</guid>
		<description><![CDATA[Tune up your bike and your cooking skills! • Cooking coach &#38; nutrition educator Tracy Yue will be conducting a cooking demo at 10:30.  Tracy is a frequent presenter at the Minneapolis Farmers Market, so we are excited to see what she has planned for us!  • Kevin Thomas will be providing musical entertainment this week thanks [...]]]></description>
			<content:encoded><![CDATA[<p>Tune up your bike and your cooking skills!</p>
<p>• Cooking coach &amp; nutrition educator Tracy Yue will be conducting a cooking demo at 10:30.  Tracy is a frequent presenter at the Minneapolis Farmers Market, so we are excited to see what she has planned for us! <br />
• Kevin Thomas will be providing musical entertainment this week thanks to Roadrunner Records. Roadrunner is now open during market hours!<br />
• Craft vendors PlantWorn and Swagg will be back at the market, along with baked goods from Bogart Loves!<br />
• The Alt Bike/Board Shop will be offering free bike tune-ups and repair advice.  Look for them by the bicycle racks. <br />
• Listen for us on KBEM 88.5 FM on Saturday morning!  Bluegrass Saturday Morning will be airing the show they taped last weekend at the market. <br />
• We are open 8:30 a.m.- 1 p.m. Sunday, 4310 Nicollet Ave.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingfield.org/kingfield-faremrs-market-aug-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join with Kingfield Neighbors in the ArtCar + ArtBike Parade!</title>
		<link>http://kingfield.org/join-with-kingfield-neighbors-in-the-artcar-artbike-parade/</link>
		<comments>http://kingfield.org/join-with-kingfield-neighbors-in-the-artcar-artbike-parade/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:35:50 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[farmers market]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[modeshift]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[TLC]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://kingfield.org/?p=6362</guid>
		<description><![CDATA[Saturday, July 23 at 6pm (The Parade cruise begins at 6pm at the Rose Gardens and travels around Lake Harriet and ends at  the Rose Gardens.) Amber from Transit for Livable Communities is helping lead the “mode-shift” charge in Kingfield and will be leading a group of neighbors to this Satruday evening July 23rd BikeArt Ride/Parade around Lake Harriet.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday, July 23</strong> <strong>at 6pm</strong> <em>(<strong>The Parade cruise begins at 6pm</strong> at the Rose Gardens and travels around Lake Harriet and ends at  the Rose Gardens.)</em></p>
<p>Amber from Transit for Livable Communities is helping lead the “mode-shift” charge in Kingfield and will be leading a group of neighbors to this Satruday evening July 23<sup>rd</sup> BikeArt Ride/Parade around Lake Harriet.  <strong>Meet Amber at the Kingfield Farmers’ Market, 4310 Nicollet Avenue South, at 5 PM this Saturday</strong>, and plan on departing via bicycle by 5:15 PM to the Rose Garden to line up for the parade!  If you have questions contact amber at <a href="mailto:amberc@tlcminnesota.org">amberc@tlcminnesota.org</a>.</p>
<p>Feel free to decorate your bike at home, or participate in an ArtBike Workshop earlier that day to get ready for the parade!  Details are below!<span id="more-6362"></span></p>
<p><strong><span style="text-decoration: underline;">ArtBike Workshop for Family&#8217;s </span></strong></p>
<p><strong>Saturday, July 23, 10am &#8211; 12 noon</strong></p>
<p><strong>Lake Harriet Bandshell</strong></p>
<p><strong>Free and open to the public</strong></p>
<p><strong>Create your very own ArtBike with ArtBike artist and teacher Mina Leierwood and friends.</strong>  She  will have cardboard, streamers, zip ties, paint and other materials for artists of all ages to make their own ArtBikes.  Bring your bike, helmet, painting clothes, creativity, and get ready for fun!  If you have any masks from Halloween or May Day, or costumes from the bottom of the costume trunk, bring those too!</p>
<p><strong>Biking Extension Options:</strong></p>
<p>A)     Party at the House of Balls, hosted by Allen Christian following Parade Cruise.  Food and beverages (provided by the ArtCar and ArtBike artists who do gigs throughout the year. Thank you!)</p>
<p>B)      Fireworks at dusk on the Mississippi River (Aquatenniel Festival)</p>
<p><a href="http://www.artcarparade.com">www.artcarparade.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingfield.org/join-with-kingfield-neighbors-in-the-artcar-artbike-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

